(Father), of Ernest-by Louisa
M, #14201, Deceased, b. about 1882, d. after 1897
Family
Biography
| Birth | about 1882 | (Father), of Ernest-by Louisa, was born about 1882. Date estimated from DOB of child / NFIA |
| Death | after 1897 | He died The cause of his death (as a teenager aged 15) in the year of 1897 is not known after 1897 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Person Source | | (Father), of Ernest-by Louisa, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Waugh, of Ivan-by Velma
M, #14202, Deceased, b. before 1908, d. after 1922
Biography
| Birth | before 1908 | (Father) Waugh, of Ivan-by Velma, was born before 1908. Date estimated from DOB of presumed child / NFIA |
| Death | after 1922 | He died The cause of his death (as a teenager aged 14) in the year of 1922 is not known after 1922 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Person Source | | (Father) Waugh, of Ivan-by Velma, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Lorrain, of Marie
M, #14203, Deceased, b. about 1770, d. after 1800
Biography
| Birth | about 1770 | (Husband) Lorrain, of Marie, was born about 1770. |
| Marriage | about 1785 | He and Marie Josephe Brunel were married about 1785. |
| Death | after 1800 | He died The cause of his death (at the age of 30) in the year of 1800 is not known after 1800 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from name shown for his wife / NFIA. |
| Person Source | | (Husband) Lorrain, of Marie, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Brain, of Henry-by Emma
M, #14204, Deceased, b. about 1820, d. after 1841
Family
Biography
| Birth | about 1820 | (Father) Brain, of Henry-by Emma, was born about 1820. Date estimated from DOB of child / NFIA |
| Death | after 1841 | He died The cause of his death (at the age of 21) in the year of 1841 is not known after 1841 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from a child of Emma with the name of Brian / NFIA. |
| Person Source | | (Father) Brain, of Henry-by Emma, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father), of William-by Anne
M, #14205, Deceased, b. before 1859, d. after 1879
Family
Biography
| Birth | before 1859 | (Father), of William-by Anne, was born before 1859. Date estimated from DOB of child / NFIA |
| Death | after 1879 | He died The cause of his death (at the presumed age of 20) in the year of 1879 is not known after 1879 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from the name of Anne's child which matched her vs. her spouse / NFIA. |
| Person Source | | (Father), of William-by Anne, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) de Welles, of Maud
M, #14206, Deceased, b. about 1276, d. after 1296
Biography
| Birth | about 1276 | (Husband) de Welles, of Maud, was born about 1276. Date estimated from spouse / NFIA |
| Death | after 1296 | He died after 1296 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1296 is not known-surviving in 1296 was difficult-as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) de Welles, of Maud, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) School, of Denise
M, #14207, Living
(Husband) Deneys, of Michelle
M, #14208, Living
(Husband) Malet, of Elizabeth
M, #14209, Deceased, b. about 1430, d. after 1450
Biography
| Birth | about 1430 | (Husband) Malet, of Elizabeth, was born about 1430. Date estimated from spouse / NFIA |
| Death | after 1450 | He died after 1450 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1450 is not known-surviving in 1450 was difficult-as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Malet, of Elizabeth, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Anderson, of Mary
M, #14210, Deceased, b. about 1588, d. after 1600
Biography
| Birth | about 1588 | (Husband) Anderson, of Mary, was born about 1588. |
| Death | after 1600 | He died after 1600 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. The cause of his death (as a pre-teen aged 12) in the year of 1600 is not known-surviving in 1600 as a pre-teen was difficult-as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Anderson, of Mary, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Fane, of Elizabeth
M, #14211, Deceased, b. about 1590, d. about 1610
Biography
| Birth | about 1590 | (Husband) Fane, of Elizabeth, was born about 1590. |
| Death | about 1610 | He died about 1610 at age ~20 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1610 is not known-surviving in 1610 was difficult-as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Fane, of Elizabeth, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Fairfax, of Anne
M, #14212, Deceased, b. about 1540, d. after 1560
Biography
| Birth | about 1540 | (Husband) Fairfax, of Anne, was born about 1540. |
| Death | after 1560 | He died after 1560 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1560 is not known-surviving in 1560 was difficult-as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Fairfax, of Anne, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Bourchier, of Elizabeth
M, #14213, Deceased, b. about 1426, d. after 1446
Biography
| Birth | about 1426 | (Husband) Bourchier, of Elizabeth, was born about 1426. |
| Death | after 1446 | He died after 1446 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1446 is not known-surviving in 1446 was difficult-as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Bourchier, of Elizabeth, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Jolly, of Irene
M, #14214, Deceased, b. about 1932, d. about 1952
Biography
| Birth | about 1932 | (Husband) Jolly, of Irene, was born about 1932. |
| Death | about 1952 | He died The cause of his death (at the presumed age of 20) in the year of 1952 is not known about 1952 at age ~20 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Jolly, of Irene, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Pape, of Dee
M, #14215, Deceased, b. about 1881, d. after 1900
Biography
| Birth | about 1881 | (Husband) Pape, of Dee, was born about 1881. |
| Death | after 1900 | He died The cause of his death (as a teenager aged 19) in the year of 1900 is not known after 1900 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Pape, of Dee, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Yrsa-by Helgi
F, #14216, Deceased, b. about 552, d. after 565
Family
Biography
| Birth | about 552 | (Mother), of Yrsa-by Helgi, was born about 552. Date estimated from DOB of child / NFIA |
| Death | after 565 | She died after 565 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. The cause of her death (as a teenager aged 13) in the year of 565AD is not known-surviving in 565 as a teenager was difficult-as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from her spouse who incorrectly had his sex as female (corrected); dates are inferred from her child / NFIA. |
| Person Source | | (Mother), of Yrsa-by Helgi, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(mother-Natural), of son Huss-by father Huss
F, #14217, Deceased, b. about 1890, d. after 1910
Family
Biography
| Birth | about 1890 | (mother-Natural), of son Huss-by father Huss, was born about 1890. Date estimated from DOB of child / NFIA |
| Death | after 1910 | She died The cause of her death (at the presumed age of 20) in the year of 1910 is not known after 1910 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. Her death is not known; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created for birth of child; dates inferred from child's DOB / NFIA. |
| Person Source | | (mother-Natural), of son Huss-by father Huss, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband-Imagined), of Florence; added as a father of her adopted child
M, #14218, Deceased, b. about 1889, d. after 1910
Family
Biography
| Birth | about 1889 | (Husband-Imagined), of Florence; added as a father of her adopted child, was born about 1889. Date estimated from DOB of her adopted child / NFIA |
| Death | after 1910 | He died after 1910 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1910 is not known & is unsourced; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created for adopted child; dates inferred from child's DOB / NFIA. |
| Person Source | | (Husband-Imagined), of Florence; added as a father of her adopted child, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Bergeron, of Olivia
M, #14219, Deceased, b. about 1848, d. after 1868
Biography
| Birth | about 1848 | (Husband) Bergeron, of Olivia, was born about 1848. |
| Marriage | about 1866 | He and Olivia Godin were married about 1866. |
| Death | after 1868 | He died The cause of his death (at the presumed age of 20) in the year of 1868 is not known after 1868 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Bergeron, of Olivia, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Phillips, of Samuel-by Texana
M, #14220, Deceased, b. about 1880, d. after 1900
Family
Biography
| Birth | about 1880 | (Father) Phillips, of Samuel-by Texana, was born about 1880. Date estimated from DOB of child / NFIA |
| Death | after 1900 | He died The cause of his death (at the presumed age of 20) in the year of 1900 is not known after 1900 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created for name of child; dates inferred from child's DOB / NFIA. |
| Person Source | | (Father) Phillips, of Samuel-by Texana, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Finall, of Florrie
M, #14221, Deceased, b. about 1882, d. about 1902
Biography
| Birth | about 1882 | (Husband) Finall, of Florrie, was born about 1882. |
| Marriage | about 1898 | He and Florrie Hillyard were married about 1898. |
| Death | about 1902 | He died The cause of his death (at the presumed age of 20) in the year of 1902 is not known about 1902 at age ~20 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Finall, of Florrie, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Elliott, of Mary
M, #14222, Deceased, b. about 1722, d. after 1742
Biography
| Birth | about 1722 | (Husband) Elliott, of Mary, was born about 1722. |
| Death | after 1742 | He died after 1742 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1742 is not known-surviving in 1742 was difficult-as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Elliott, of Mary, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Ferdinand Bassewitz
M, #14223, Deceased, b. about 1800, d. after 1816
Family
Biography
| Birth | about 1800 | Ferdinand Bassewitz was born about 1800 in Region of Germanic Preußen (Prussia), EuropeG. Location presumed |
| Death | after 1816 | He died The cause of his death (as a teenager aged 16) in the year of 1816 is not known after 1816 in Region of Germanic Preußen (Prussia), EuropeG. His death occurred in Ancient Germany |
| Person Source | | Ferdinand Bassewitz had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Wilhelmina
F, #14224, Deceased, b. about 1800, d. after 1816
Family
Biography
| Birth | about 1800 | Wilhelmina was born about 1800 in Region of Germanic Preußen (Prussia), EuropeG. Location presumed; date estimated from DOB of child / NFIA |
| Death | after 1816 | She died The cause of her death (as a teenager aged 16) in the year of 1816 is not known after 1816 in Region of Germanic Preußen (Prussia), EuropeG. Her death occurred in Ancient Germany |
| Person Source | | Wilhelmina had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Blanchard, of Mary
M, #14225, Deceased, b. about 1857, d. about 1877
Biography
| Birth | about 1857 | (Husband) Blanchard, of Mary, was born about 1857. |
| Marriage | about 1875 | He and Mary Ingram were married about 1875. |
| Death | about 1877 | He died The cause of his death (at the presumed age of 20) in the year of 1877 is not known about 1877 at age ~20 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG. His death is not known; as neither death or birth location are known, used the conceptual continent |
| Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
| Person Source | | (Husband) Blanchard, of Mary, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"