(Mother), of Kirstin-by Mårten
F, #17326, Deceased, b. about 1657, d. after 1677
Family
Biography
Birth | about 1657 | (Mother), of Kirstin-by Mårten, was born about 1657. |
Death | after 1677 | She died after 1677 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1677 is not known-surviving in 1677 was difficult-as neither death or birth location are known, used the conceptual continent |
Person Source | | (Mother), of Kirstin-by Mårten, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Påfvel
M, #17327, Deceased, b. about 1648, d. after 1668
Family
Biography
Birth | about 1648 | (Father) Påfvel was born about 1648. |
Death | after 1668 | He died after 1668 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1668 is not known-surviving in 1668 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Påfvel had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Måns-by Påfvel
F, #17328, Deceased, b. about 1648, d. after 1668
Family
Biography
Birth | about 1648 | (Mother), of Måns-by Påfvel, was born about 1648. |
Death | after 1668 | She died after 1668 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1668 is not known-surviving in 1668 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Måns-by Påfvel, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Påfvel
M, #17329, Deceased, b. about 1660, d. after 1680
Family
Biography
Birth | about 1660 | (Father) Påfvel was born about 1660. |
Death | after 1680 | He died after 1680 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1680 is not known-surviving in 1680 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Påfvel had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Anna-by Påfvel
F, #17330, Deceased, b. about 1660, d. after 1680
Family
Biography
Birth | about 1660 | (Mother), of Anna-by Påfvel, was born about 1660. |
Death | after 1680 | She died after 1680 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1680 is not known-surviving in 1680 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Anna-by Påfvel, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Per
M, #17331, Deceased, b. about 1661, d. after 1681
Family
Biography
Birth | about 1661 | (Father) Per was born about 1661. |
Death | after 1681 | He died after 1681 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1681 is not known-surviving in 1681 was difficult-as neither death or birth location are known, used the conceptual continent |
Person Source | | (Father) Per had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Ingiär-by Per
F, #17332, Deceased, b. about 1661, d. after 1681
Family
Biography
Birth | about 1661 | (Mother), of Ingiär-by Per, was born about 1661. |
Death | after 1681 | She died after 1681 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1681 is not known-surviving in 1681 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Ingiär-by Per, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Per
M, #17333, Deceased, b. about 1648, d. after 1668
Family
Son* | Per PersSon+ (b. 20 September 1668, d. 13 October 1751) |
Biography
Birth | about 1648 | (Father) Per was born about 1648. |
Death | after 1668 | He died after 1668 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1668 is not known-surviving in 1668 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Per had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Per-by Per
F, #17334, Deceased, b. about 1648, d. after 1668
Family
Biography
Birth | about 1648 | (Mother), of Per-by Per, was born about 1648. |
Death | after 1668 | She died after 1668 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1668 is not known-surviving in 1668 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Per-by Per, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Per
M, #17335, Deceased, b. about 1673, d. after 1693
Family
Biography
Birth | about 1673 | (Father) Per was born about 1673. |
Death | after 1693 | He died after 1693 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1693 is not known-surviving in 1693 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Per had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Karin-by Per
F, #17336, Deceased, b. about 1673, d. after 1693
Family
Biography
Birth | about 1673 | (Mother), of Karin-by Per, was born about 1673. |
Death | after 1693 | She died after 1693 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1693 is not known-surviving in 1693 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Karin-by Per, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Per
M, #17337, Deceased, b. about 1660, d. after 1680
Family
Biography
Birth | about 1660 | (Father) Per was born about 1660. |
Death | after 1680 | He died after 1680 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1680 is not known-surviving in 1680 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Per had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Sven-by Per
F, #17338, Deceased, b. about 1660, d. after 1680
Family
Biography
Birth | about 1660 | (Mother), of Sven-by Per, was born about 1660. |
Death | after 1680 | She died after 1680 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1680 is not known-surviving in 1680 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Sven-by Per, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Soren
M, #17339, Deceased, b. about 1690, d. after 1710
Family
Biography
Birth | about 1690 | (Father) Soren was born about 1690. |
Death | after 1710 | He died after 1710 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1710 is not known-surviving in 1710 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Soren had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Maren-by Soren
F, #17340, Deceased, b. about 1690, d. after 1710
Family
Biography
Birth | about 1690 | (Mother), of Maren-by Soren, was born about 1690. |
Death | after 1710 | She died after 1710 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1710 is not known-surviving in 1710 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Maren-by Soren, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Borre
M, #17341, Deceased, b. about 1681, d. after 1701
Family
Biography
Birth | about 1681 | (Father) Borre was born about 1681. |
Death | after 1701 | He died after 1701 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1701 is not known-surviving in 1701 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Borre had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Jens-by Borre
F, #17342, Deceased, b. about 1681, d. after 1701
Family
Biography
Birth | about 1681 | (Mother), of Jens-by Borre, was born about 1681. |
Death | after 1701 | She died after 1701 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1701 is not known-surviving in 1701 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Jens-by Borre, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Stephan
M, #17343, Deceased, b. about 1730, d. after 1750
Family
Biography
Birth | about 1730 | (Father) Stephan was born about 1730. |
Death | after 1750 | He died after 1750 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1750 is not known-surviving in 1750 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Stephan had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Jens-by Stephan
F, #17344, Deceased, b. about 1730, d. after 1750
Family
Biography
Birth | about 1730 | (Mother), of Jens-by Stephan, was born about 1730. |
Death | after 1750 | She died after 1750 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1750 is not known-surviving in 1750 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Jens-by Stephan, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Mån
M, #17345, Deceased, b. about 1692, d. after 1712
Family
Biography
Birth | about 1692 | (Father) Mån was born about 1692. |
Death | after 1712 | He died after 1712 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1712 is not known-surviving in 1712 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Mån had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Ingeborg-by Mån
F, #17346, Deceased, b. about 1692, d. after 1712
Family
Biography
Birth | about 1692 | (Mother), of Ingeborg-by Mån, was born about 1692. |
Death | after 1712 | She died after 1712 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1712 is not known-surviving in 1712 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Ingeborg-by Mån, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Niels
M, #17347, Deceased, b. about 1706, d. after 1726
Family
Biography
Birth | about 1706 | (Father) Niels was born about 1706. |
Death | after 1726 | He died after 1726 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1726 is not known-surviving in 1726 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Niels had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Kiersten-by Niels
F, #17348, Deceased, b. about 1706, d. after 1726
Family
Biography
Birth | about 1706 | (Mother), of Kiersten-by Niels, was born about 1706. |
Death | after 1726 | She died after 1726 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1726 is not known-surviving in 1726 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Kiersten-by Niels, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Niels
M, #17349, Deceased, b. about 1791, d. after 1811
Family
Biography
Birth | about 1791 | (Father) Niels was born about 1791. |
Death | after 1811 | He died The cause of his death (at the presumed age of 20) in the year of 1811 is not known after 1811 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Niels had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Ane-by Niels
F, #17350, Deceased, b. about 1791, d. after 1811
Family
Biography
Birth | about 1791 | (Mother), of Ane-by Niels, was born about 1791. |
Death | after 1811 | She died The cause of her death (at the presumed age of 20) in the year of 1811 is not known after 1811 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. Her death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Ane-by Niels, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"