(Mother), of Maren-by Søren
F, #17326, Deceased, b. about 1690, d. after 1710
Family
Biography
Birth | about 1690 | (Mother), of Maren-by Søren, was born about 1690. |
Death | after 1710 | She died after 1710 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1710 is not known-surviving in 1710 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Maren-by Søren, had person sources.1 |
Last Edited |
18 November 2024 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Borre
M, #17327, Deceased, b. about 1681, d. after 1701
Family
Biography
Birth | about 1681 | (Father) Borre was born about 1681. |
Death | after 1701 | He died after 1701 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1701 is not known-surviving in 1701 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Borre had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Jens-by Borre
F, #17328, Deceased, b. about 1681, d. after 1701
Family
Biography
Birth | about 1681 | (Mother), of Jens-by Borre, was born about 1681. |
Death | after 1701 | She died after 1701 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1701 is not known-surviving in 1701 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Jens-by Borre, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Stephan
M, #17329, Deceased, b. about 1730, d. after 1750
Family
Biography
Birth | about 1730 | (Father) Stephan was born about 1730. |
Death | after 1750 | He died after 1750 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1750 is not known-surviving in 1750 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Stephan had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Jens-by Stephan
F, #17330, Deceased, b. about 1730, d. after 1750
Family
Biography
Birth | about 1730 | (Mother), of Jens-by Stephan, was born about 1730. |
Death | after 1750 | She died after 1750 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1750 is not known-surviving in 1750 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Jens-by Stephan, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Mån
M, #17331, Deceased, b. about 1692, d. after 1712
Family
Biography
Birth | about 1692 | (Father) Mån was born about 1692. |
Death | after 1712 | He died after 1712 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1712 is not known-surviving in 1712 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Mån had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Ingeborg-by Mån
F, #17332, Deceased, b. about 1692, d. after 1712
Family
Biography
Birth | about 1692 | (Mother), of Ingeborg-by Mån, was born about 1692. |
Death | after 1712 | She died after 1712 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1712 is not known-surviving in 1712 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Ingeborg-by Mån, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Niels
M, #17333, Deceased, b. about 1706, d. after 1726
Family
Biography
Birth | about 1706 | (Father) Niels was born about 1706. |
Death | after 1726 | He died after 1726 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1726 is not known-surviving in 1726 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Niels had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Kiersten-by Niels
F, #17334, Deceased, b. about 1706, d. after 1726
Family
Biography
Birth | about 1706 | (Mother), of Kiersten-by Niels, was born about 1706. |
Death | after 1726 | She died after 1726 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1726 is not known-surviving in 1726 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Kiersten-by Niels, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Niels
M, #17335, Deceased, b. about 1791, d. after 1811
Family
Biography
Birth | about 1791 | (Father) Niels was born about 1791. |
Death | after 1811 | He died The cause of his death (at the presumed age of 20) in the year of 1811 is not known after 1811 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Niels had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Ane-by Niels
F, #17336, Deceased, b. about 1791, d. after 1811
Family
Biography
Birth | about 1791 | (Mother), of Ane-by Niels, was born about 1791. |
Death | after 1811 | She died The cause of her death (at the presumed age of 20) in the year of 1811 is not known after 1811 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. Her death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Ane-by Niels, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Mån
M, #17337, Deceased, b. about 1749, d. after 1769
Family
Biography
Birth | about 1749 | (Father) Mån was born about 1749. |
Death | after 1769 | He died after 1769 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1769 is not known-surviving in 1769 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Mån had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Catharina-by Mån
F, #17338, Deceased, b. about 1749, d. after 1769
Family
Biography
Birth | about 1749 | (Mother), of Catharina-by Mån, was born about 1749. |
Death | after 1769 | She died after 1769 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1769 is not known-surviving in 1769 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Catharina-by Mån, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Per
M, #17339, Deceased, b. about 1723, d. after 1743
Family
Biography
Birth | about 1723 | (Father) Per was born about 1723. |
Death | after 1743 | He died after 1743 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1743 is not known-surviving in 1743 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Per had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Gunnil-by Per
F, #17340, Deceased, b. about 1723, d. after 1743
Family
Biography
Birth | about 1723 | (Mother), of Gunnil-by Per, was born about 1723. |
Death | after 1743 | She died after 1743 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1743 is not known-surviving in 1743 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Gunnil-by Per, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Nils
M, #17341, Deceased, b. about 1703, d. after 1723
Family
Biography
Birth | about 1703 | (Father) Nils was born about 1703. |
Death | after 1723 | He died after 1723 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1723 is not known-surviving in 1723 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Nils had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Per-by Nils
F, #17342, Deceased, b. about 1703, d. about 1723
Family
Biography
Birth | about 1703 | (Mother), of Per-by Nils, was born about 1703. |
Death | about 1723 | She died about 1723 at age ~20 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1723 is not known-surviving in 1723 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsSonr”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Per-by Nils, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Mån
M, #17343, Deceased, b. about 1706, d. after 1736
Family
Biography
Birth | about 1706 | (Father) Mån was born about 1706. |
Death | after 1736 | He died after 1736 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the age of 30) in the year of 1736 is not known-surviving in 1736 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Mån had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Ingier-by Mån
F, #17344, Deceased, b. about 1716, d. after 1736
Family
Biography
Birth | about 1716 | (Mother), of Ingier-by Mån, was born about 1716. |
Death | after 1736 | She died after 1736 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1736 is not known-surviving in 1736 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Ingier-by Mån, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Olof
M, #17345, Deceased, b. about 1715, d. after 1735
Family
Biography
Birth | about 1715 | (Father) Olof was born about 1715. |
Death | after 1735 | He died after 1735 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1735 is not known-surviving in 1735 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Olof had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Tore-by Mån
F, #17346, Deceased, b. about 1715, d. after 1735
Family
Biography
Birth | about 1715 | (Mother), of Tore-by Mån, was born about 1715. |
Death | after 1735 | She died after 1735 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1735 is not known-surviving in 1735 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Tore-by Mån, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Per
M, #17347, Deceased, b. about 1711, d. after 1731
Family
Biography
Birth | about 1711 | (Father) Per was born about 1711. |
Death | after 1731 | He died after 1731 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1731 is not known-surviving in 1731 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Per had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Maria-by Per
F, #17348, Deceased, b. about 1711, d. after 1731
Family
Biography
Birth | about 1711 | (Mother), of Maria-by Per, was born about 1711. |
Death | after 1731 | She died after 1731 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1731 is not known-surviving in 1731 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Maria-by Per, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Sven
M, #17349, Deceased, b. about 1696, d. after 1716
Family
Biography
Birth | about 1696 | (Father) Sven was born about 1696. |
Death | after 1716 | He died after 1716 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1716 is not known-surviving in 1716 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Sven had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Per-by Sven
F, #17350, Deceased, b. about 1696, d. after 1716
Family
Biography
Birth | about 1696 | (Mother), of Per-by Sven, was born about 1696. |
Death | after 1716 | She died after 1716 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1716 is not known-surviving in 1716 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Per-by Sven, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"