(Mother), of Rögnvald-by Olaf
F, #17301, Deceased, b. about 762, d. after 782
Family
Family: Olaf (b. before 762, d. after 782)
Biography
| Birth | about 762 | (Mother), of Rögnvald-by Olaf, was born about 762. |
| Death | after 782 | She died after 782 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 782 is not known-surviving in 782 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Rögnvald-by Olaf, had person sources.1 |
| Last Edited |
19 November 2025 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Edmund
M, #17302, Deceased, b. about 829, d. after 849
Family
Biography
| Birth | about 829 | Edmund was born about 829. |
| Death | after 849 | He died after 849 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 849 is not known-surviving in 849 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Edmund had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Eric-by Edmund
F, #17303, Deceased, b. about 829, d. after 849
Family
Family: Edmund (b. about 829, d. after 849)
Biography
| Birth | about 829 | (Mother), of Eric-by Edmund, was born about 829. |
| Death | after 849 | She died after 849 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 849 is not known-surviving in 849 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Eric-by Edmund, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Hardaknut
M, #17304, Deceased, b. about 860, d. after 880
Family
Biography
| Birth | about 860 | Hardaknut was born about 860. |
| Death | after 880 | He died after 880 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 880 is not known-surviving in 880 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Hardaknut had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Gorm-by Hardaknut
F, #17305, Deceased, b. about 860, d. after 880
Family
Family: Hardaknut (b. about 860, d. after 880)
Biography
| Birth | about 860 | (Mother), of Gorm-by Hardaknut, was born about 860. |
| Death | after 880 | She died after 880 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 880 is not known-surviving in 880 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Gorm-by Hardaknut, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Gunnar
M, #17306, Deceased, b. about 888, d. after 908
Family
Biography
| Birth | about 888 | Gunnar was born about 888. |
| Death | after 908 | He died after 908 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 908 is not known-surviving in 908 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Gunnar had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Gunnar-by Gunnar
F, #17307, Deceased, b. about 888, d. after 908
Family
Family: Gunnar (b. about 888, d. after 908)
Biography
| Birth | about 888 | (Mother), of Gunnar-by Gunnar, was born about 888. |
| Death | after 908 | She died after 908 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 908 is not known-surviving in 908 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Gunnar-by Gunnar, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Earngrim
M, #17308, Deceased, b. about 965, d. after 985
Family
Biography
| Birth | about 965 | Earngrim was born about 965. |
| Death | after 985 | He died after 985 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 985 is not known-surviving in 985 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Earngrim had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Sigeferth-by Earngrim
F, #17309, Deceased, b. about 965, d. after 985
Family
Family: Earngrim (b. about 965, d. after 985)
Biography
| Birth | about 965 | (Mother), of Sigeferth-by Earngrim, was born about 965. |
| Death | after 985 | She died after 985 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 985 is not known-surviving in 985 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Sigeferth-by Earngrim, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Tryggva
M, #17310, Deceased, b. about 948, d. after 968
Family
Biography
| Birth | about 948 | Tryggva was born about 948. |
| Death | after 968 | He died after 968 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 968 is not known-surviving in 968 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Tryggva had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Olaf-by Tryggva
F, #17311, Deceased, b. about 948, d. after 968
Family
Family: Tryggva (b. about 948, d. after 968)
Biography
| Birth | about 948 | (Mother), of Olaf-by Tryggva, was born about 948. |
| Death | after 968 | She died after 968 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 968 is not known-surviving in 968 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Olaf-by Tryggva, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Sven
M, #17312, Deceased, b. about 1638, d. after 1658
Family
Biography
| Birth | about 1638 | Sven was born about 1638. |
| Death | after 1658 | He died after 1658 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1658 is not known-surviving in 1658 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Sven had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Anders-by Sven
F, #17313, Deceased, b. about 1638, d. after 1658
Family
Family: Sven (b. about 1638, d. after 1658)
Biography
| Birth | about 1638 | (Mother), of Anders-by Sven, was born about 1638. |
| Death | after 1658 | She died after 1658 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 1658 is not known-surviving in 1658 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Anders-by Sven, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Mån
M, #17314, Deceased, b. about 1653, d. after 1673
Family
Biography
| Birth | about 1653 | Mån was born about 1653. |
| Death | after 1673 | He died after 1673 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1673 is not known-surviving in 1673 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Mån had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Knut-by Mån
F, #17315, Deceased, b. about 1653, d. after 1673
Family
Family: Mån (b. about 1653, d. after 1673)
Biography
| Birth | about 1653 | (Mother), of Knut-by Mån, was born about 1653. |
| Death | after 1673 | She died after 1673 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 1673 is not known-surviving in 1673 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Knut-by Mån, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Dene
M, #17316, Deceased, b. about 1848, d. after 1868
Family
Biography
| Birth | about 1848 | Dene was born about 1848. |
| Death | after 1868 | He died The cause of his death (at the presumed age of 20) in the year of 1868 is not known after 1868 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. His death is not known; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Dene had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Anton-by Dene
F, #17317, Deceased, b. about 1848, d. after 1868
Family
Family: Dene (b. about 1848, d. after 1868)
Biography
| Birth | about 1848 | (Mother), of Anton-by Dene, was born about 1848. |
| Death | after 1868 | She died The cause of her death (at the presumed age of 20) in the year of 1868 is not known after 1868 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. Her death is not known; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Anton-by Dene, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Gudmund
M, #17318, Deceased, b. about 1688, d. after 1708
Family
Biography
| Birth | about 1688 | Gudmund was born about 1688. |
| Death | after 1708 | He died after 1708 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1708 is not known-surviving in 1708 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Gudmund had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Mattis-by Gudmund
F, #17319, Deceased, b. about 1688, d. after 1708
Family
Family: Gudmund (b. about 1688, d. after 1708)
Biography
| Birth | about 1688 | (Mother), of Mattis-by Gudmund, was born about 1688. |
| Death | after 1708 | She died after 1708 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 1708 is not known-surviving in 1708 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Mattis-by Gudmund, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Olof
M, #17320, Deceased, b. about 1768, d. after 1788
Family
Biography
| Birth | about 1768 | Olof was born about 1768. |
| Death | after 1788 | He died after 1788 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1788 is not known-surviving in 1788 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Olof had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Petter-by Olof
F, #17321, Deceased, b. about 1768, d. after 1788
Family
Family: Olof (b. about 1768, d. after 1788)
Biography
| Birth | about 1768 | (Mother), of Petter-by Olof, was born about 1768. |
| Death | after 1788 | She died after 1788 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 1788 is not known-surviving in 1788 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Petter-by Olof, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Thij
M, #17322, Deceased, b. about 1725, d. after 1745
Family
Biography
| Birth | about 1725 | Thij was born about 1725. |
| Death | after 1745 | He died after 1745 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1745 is not known-surviving in 1745 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Thij had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Nicolaus-by Thij
F, #17323, Deceased, b. about 1725, d. after 1745
Family
Family: Thij (b. about 1725, d. after 1745)
Biography
| Birth | about 1725 | (Mother), of Nicolaus-by Thij, was born about 1725. |
| Death | after 1745 | She died after 1745 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 1745 is not known-surviving in 1745 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Nicolaus-by Thij, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Father), of Bianca
M, #17324, Living, b. about 1969
Family
| Daughter* | Bianca+ (b. about 1989) |
Biography
| Birth | about 1969 | (Father), of Bianca, was born about 1969. |
| Note | | Parent created via daughter’s DOB. |
| Person Source | | (Father), of Bianca, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Bianca
F, #17325, Living, b. about 1969
Family
| Daughter* | Bianca+ (b. about 1989) |
Biography
| Birth | about 1969 | (Mother), of Bianca, was born about 1969. |
| Note | | Parent created via daughter’s DOB. |
| Person Source | | (Mother), of Bianca, had person sources.1 |
Citations
- [S1] , DJS: Source for an unsourced person (N.p.: n.p., n.d.)., --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"