Hroar, Don's 41st GGF (end of this branch)
M, #17301, Deceased, b. about 527, d. after 547
Family
Biography
| Birth | about 527 | Hroar, Don's 41st GGF (end of this branch), was born about 527. |
| Death | after 547 | He died after 547 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 547 is not known-surviving in 547 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent (Don's paternal GGF) created via his son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Hroar, Don's 41st GGF (end of this branch), had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Valdar-by Hroar
F, #17302, Deceased, b. about 527, d. after 547
Family
Biography
| Birth | about 527 | (Mother), of Valdar-by Hroar, was born about 527. |
| Death | after 547 | She died after 547 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 547 is not known-surviving in 547 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Valdar-by Hroar, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Lin
M, #17303, Deceased, b. about 1774, d. 1794
Family
Biography
| Birth | about 1774 | Lin was born about 1774. |
| Death | 1794 | He died in 1794 at age ~20 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1794 is not known-surviving in 1794 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Lin had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Mathijs-by Lin
F, #17304, Deceased, b. about 1774, d. after 1794
Family
Family: Lin (b. about 1774, d. 1794)
Biography
| Birth | about 1774 | (Mother), of Mathijs-by Lin, was born about 1774. |
| Death | after 1794 | She died after 1794 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 1794 is not known-surviving in 1794 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Mathijs-by Lin, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Sigtrygg
M, #17305, Deceased, b. about 630, d. after 650
Family
Biography
| Birth | about 630 | Sigtrygg was born about 630. |
| Death | after 650 | He died after 650 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 650 is not known-surviving in 650 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Sigtrygg had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Agnar-by Sigtrygg
F, #17306, Deceased, b. about 630, d. after 650
Family
Family: Sigtrygg (b. about 630, d. after 650)
Biography
| Birth | about 630 | (Mother), of Agnar-by Sigtrygg, was born about 630. |
| Death | after 650 | She died after 650 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 650 is not known-surviving in 650 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Agnar-by Sigtrygg, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Solfa
M, #17307, Deceased, b. about 640, d. after 660
Family
Biography
| Birth | about 640 | Solfa was born about 640. |
| Death | after 660 | He died after 660 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 660 is not known-surviving in 660 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Solfa had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Halfdan-by Solfa
F, #17308, Deceased, b. about 640, d. after 660
Family
Family: Solfa (b. about 640, d. after 660)
Biography
| Birth | about 640 | (Mother), of Halfdan-by Solfa, was born about 640. |
| Death | after 660 | She died after 660 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 660 is not known-surviving in 660 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Halfdan-by Solfa, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Olaf
M, #17309, Deceased, b. before 762, d. after 782
Family
Biography
| Birth | before 762 | Olaf was born before 762. |
| Death | after 782 | He died after 782 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 782 is not known-surviving in 782 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Olaf had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Rögnvald-by Olaf
F, #17310, Deceased, b. about 762, d. after 782
Family
Family: Olaf (b. before 762, d. after 782)
Biography
| Birth | about 762 | (Mother), of Rögnvald-by Olaf, was born about 762. |
| Death | after 782 | She died after 782 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 782 is not known-surviving in 782 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Rögnvald-by Olaf, had person sources.1 |
| Last Edited |
19 November 2025 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Edmund
M, #17311, Deceased, b. about 829, d. after 849
Family
Biography
| Birth | about 829 | Edmund was born about 829. |
| Death | after 849 | He died after 849 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 849 is not known-surviving in 849 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Edmund had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Eric-by Edmund
F, #17312, Deceased, b. about 829, d. after 849
Family
Family: Edmund (b. about 829, d. after 849)
Biography
| Birth | about 829 | (Mother), of Eric-by Edmund, was born about 829. |
| Death | after 849 | She died after 849 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 849 is not known-surviving in 849 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Eric-by Edmund, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Hardaknut
M, #17313, Deceased, b. about 860, d. after 880
Family
Biography
| Birth | about 860 | Hardaknut was born about 860. |
| Death | after 880 | He died after 880 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 880 is not known-surviving in 880 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Hardaknut had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Gorm-by Hardaknut
F, #17314, Deceased, b. about 860, d. after 880
Family
Family: Hardaknut (b. about 860, d. after 880)
Biography
| Birth | about 860 | (Mother), of Gorm-by Hardaknut, was born about 860. |
| Death | after 880 | She died after 880 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 880 is not known-surviving in 880 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Gorm-by Hardaknut, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Gunnar
M, #17315, Deceased, b. about 888, d. after 908
Family
Biography
| Birth | about 888 | Gunnar was born about 888. |
| Death | after 908 | He died after 908 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 908 is not known-surviving in 908 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Gunnar had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Gunnar-by Gunnar
F, #17316, Deceased, b. about 888, d. after 908
Family
Family: Gunnar (b. about 888, d. after 908)
Biography
| Birth | about 888 | (Mother), of Gunnar-by Gunnar, was born about 888. |
| Death | after 908 | She died after 908 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 908 is not known-surviving in 908 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Gunnar-by Gunnar, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Earngrim
M, #17317, Deceased, b. about 965, d. after 985
Family
Biography
| Birth | about 965 | Earngrim was born about 965. |
| Death | after 985 | He died after 985 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 985 is not known-surviving in 985 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Earngrim had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Sigeferth-by Earngrim
F, #17318, Deceased, b. about 965, d. after 985
Family
Family: Earngrim (b. about 965, d. after 985)
Biography
| Birth | about 965 | (Mother), of Sigeferth-by Earngrim, was born about 965. |
| Death | after 985 | She died after 985 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 985 is not known-surviving in 985 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Sigeferth-by Earngrim, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Tryggva
M, #17319, Deceased, b. about 948, d. after 968
Family
Biography
| Birth | about 948 | Tryggva was born about 948. |
| Death | after 968 | He died after 968 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 968 is not known-surviving in 968 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Tryggva had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Olaf-by Tryggva
F, #17320, Deceased, b. about 948, d. after 968
Family
Family: Tryggva (b. about 948, d. after 968)
Biography
| Birth | about 948 | (Mother), of Olaf-by Tryggva, was born about 948. |
| Death | after 968 | She died after 968 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 968 is not known-surviving in 968 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Olaf-by Tryggva, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Sven
M, #17321, Deceased, b. about 1638, d. after 1658
Family
Biography
| Birth | about 1638 | Sven was born about 1638. |
| Death | after 1658 | He died after 1658 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1658 is not known-surviving in 1658 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Sven had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Anders-by Sven
F, #17322, Deceased, b. about 1638, d. after 1658
Family
Family: Sven (b. about 1638, d. after 1658)
Biography
| Birth | about 1638 | (Mother), of Anders-by Sven, was born about 1638. |
| Death | after 1658 | She died after 1658 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 1658 is not known-surviving in 1658 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Anders-by Sven, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Mån
M, #17323, Deceased, b. about 1653, d. after 1673
Family
Biography
| Birth | about 1653 | Mån was born about 1653. |
| Death | after 1673 | He died after 1673 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of his death (at the presumed age of 20) in the year of 1673 is not known-surviving in 1673 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Mån had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
(Mother), of Knut-by Mån
F, #17324, Deceased, b. about 1653, d. after 1673
Family
Family: Mån (b. about 1653, d. after 1673)
Biography
| Birth | about 1653 | (Mother), of Knut-by Mån, was born about 1653. |
| Death | after 1673 | She died after 1673 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. The cause of her death (at the presumed age of 20) in the year of 1673 is not known-surviving in 1673 was difficult; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | (Mother), of Knut-by Mån, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"
Dene
M, #17325, Deceased, b. about 1848, d. after 1868
Family
Biography
| Birth | about 1848 | Dene was born about 1848. |
| Death | after 1868 | He died The cause of his death (at the presumed age of 20) in the year of 1868 is not known after 1868 at This global place was used as neither death or birth locations were knownG in A Conceptual Continent that is Surrounded by the Region of OceaniaG. His death is not known; as neither death or birth location were known, used the conceptual continent |
| Note | | Parent created via son’s surname "xxxsSon"; dates are inferred from child’s DOB. |
| Person Source | | Dene had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled: "All Rights Reserved © (Apr-1988 to today) by Don Shave"