(Mother), of Groa-by Thorstein
F, #17251, Deceased, b. about 861, d. after 881
Family
Biography
Birth | about 861 | (Mother), of Groa-by Thorstein, was born about 861. |
Death | after 881 | She died after 881 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 881AD is not known-surviving in 881 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Groa-by Thorstein, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Thrand
M, #17252, Deceased, b. about 866, d. after 886
Family
Biography
Birth | about 866 | (Father) Thrand was born about 866. |
Death | after 886 | He died after 886 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 886AD is not known-surviving in 886 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Thrand had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Anna-by Thrand
F, #17253, Deceased, b. about 866, d. after 886
Family
Biography
Birth | about 866 | (Mother), of Anna-by Thrand, was born about 866. |
Death | after 886 | She died after 886 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 886AD is not known-surviving in 886 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Anna-by Thrand, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Sigurd
M, #17254, Deceased, b. about 960, d. after 980
Family
Biography
Birth | about 960 | (Father) Sigurd was born about 960. |
Death | after 980 | He died after 980 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 980AD is not known-surviving in 980 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Sigurd had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Halvdan-by Sigurd
F, #17255, Deceased, b. about 960, d. after 980
Family
Biography
Birth | about 960 | (Mother), of Halvdan-by Sigurd, was born about 960. |
Death | after 980 | She died after 980 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 980AD is not known-surviving in 980 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Halvdan-by Sigurd, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Ealdhun
M, #17256, Deceased, b. about 970, d. after 990
Family
Biography
Birth | about 970 | Ealdhun was born about 970. |
Death | after 990 | He died after 990 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 990AD is not known-surviving in 990 was difficult-as neither death or birth location are known, used the conceptual continent |
Person Source | | Ealdhun had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Ecgfrida-by Ealdhun
F, #17257, Deceased, b. about 970, d. about 990
Family
Family: Ealdhun (b. about 970, d. after 990)
Biography
Birth | about 970 | (Mother), of Ecgfrida-by Ealdhun, was born about 970. |
Death | about 990 | She died about 990 at age ~20 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 990AD is not known-surviving in 990 was difficult-as neither death or birth location are known, used the conceptual continent |
Person Source | | (Mother), of Ecgfrida-by Ealdhun, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Bonde
M, #17258, Deceased, b. about 1599, d. after January 1619
Family
Biography
Birth | about 1599 | (Father) Bonde was born about 1599. |
Death | after January 1619 | He died after January 1619 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in January, 1619 is not known-surviving in 1619 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Bonde had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Per-by Bonde
F, #17259, Deceased, b. about 1599, d. after January 1619
Family
Biography
Birth | about 1599 | (Mother), of Per-by Bonde, was born about 1599. |
Death | after January 1619 | She died after January 1619 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in January, 1619 is not known-surviving in 1619 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Per-by Bonde, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Lar
M, #17260, Deceased, b. about 1605, d. after 1625
Family
Biography
Birth | about 1605 | (Father) Lar was born about 1605. |
Death | after 1625 | He died after 1625 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1625 is not known-surviving in 1625 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Lar had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Ingrid-by Lar
F, #17261, Deceased, b. about 1605, d. after 1625
Family
Biography
Birth | about 1605 | (Mother), of Ingrid-by Lar, was born about 1605. |
Death | after 1625 | She died after 1625 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1625 is not known-surviving in 1625 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Ingrid-by Lar, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Mån
M, #17262, Deceased, b. about 1615, d. after 1635
Family
Biography
Birth | about 1615 | (Father) Mån was born about 1615. |
Death | after 1635 | He died after 1635 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1635 is not known-surviving in 1635 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Mån had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Maria-by Mån
F, #17263, Deceased, b. about 1615, d. after 1635
Family
Biography
Birth | about 1615 | (Mother), of Maria-by Mån, was born about 1615. |
Death | after 1635 | She died after 1635 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1635 is not known-surviving in 1635 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Maria-by Mån, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Ander
M, #17264, Deceased, b. about 1610, d. after 1630
Family
Biography
Birth | about 1610 | (Father) Ander was born about 1610. |
Death | after 1630 | He died after 1630 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1630 is not known-surviving in 1630 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Ander had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Nils-by Ander
F, #17265, Deceased, b. about 1610, d. after 1630
Family
Biography
Birth | about 1610 | (Mother), of Nils-by Ander, was born about 1610. |
Death | after 1630 | She died after 1630 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1630 is not known-surviving in 1630 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Nils-by Ander, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Per
M, #17266, Deceased, b. about 1620, d. after 1640
Family
Biography
Birth | about 1620 | (Father) Per was born about 1620. |
Death | after 1640 | He died after 1640 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1640 is not known-surviving in 1640 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Per had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Gertrude-by Per
F, #17267, Deceased, b. about 1620, d. after 1640
Family
Biography
Birth | about 1620 | (Mother), of Gertrude-by Per, was born about 1620. |
Death | after 1640 | She died after 1640 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1640 is not known-surviving in 1640 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Gertrude-by Per, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Mån
M, #17268, Deceased, b. about 1623, d. after 1643
Family
Biography
Birth | about 1623 | (Father) Mån was born about 1623. |
Death | after 1643 | He died after 1643 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1643 is not known-surviving in 1643 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Mån had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Anders-by Mån
F, #17269, Deceased, b. about 1623, d. after 1643
Family
Biography
Birth | about 1623 | (Mother), of Anders-by Mån, was born about 1623. |
Death | after 1643 | She died after 1643 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1643 is not known-surviving in 1643 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Anders-by Mån, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Arfvid
M, #17270, Deceased, b. about 1763, d. after 1783
Family
Biography
Birth | about 1763 | (Father) Arfvid was born about 1763. |
Death | after 1783 | He died after 1783 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1783 is not known-surviving in 1783 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Father) Arfvid had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Ingerd-by Arfvid
F, #17271, Deceased, b. about 1763, d. after 1783
Family
Biography
Birth | about 1763 | (Mother), of Ingerd-by Arfvid, was born about 1763. |
Death | after 1783 | She died after 1783 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1783 is not known-surviving in 1783 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Ingerd-by Arfvid, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Christen
M, #17272, Deceased, b. about 1755, d. after 1775
Family
Biography
Birth | about 1755 | (Father) Christen was born about 1755. |
Death | after 1775 | He died after 1775 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1775 is not known-surviving in 1775 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Christen had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Staffan-by Christen
F, #17273, Deceased, b. about 1755, d. after 1775
Family
Biography
Birth | about 1755 | (Mother), of Staffan-by Christen, was born about 1755. |
Death | after 1775 | She died after 1775 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1775 is not known-surviving in 1775 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Staffan-by Christen, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Johan
M, #17274, Deceased, b. about 1781, d. after 1801
Family
Biography
Birth | about 1781 | (Father) Johan was born about 1781. |
Death | after 1801 | He died The cause of his death (at the presumed age of 20) in the year of 1801 is not known after 1801 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via son’s surname “xxxsSon”; dates are inferred from child’s DOB. |
Person Source | | (Father) Johan had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Katarina-by Johan
F, #17275, Deceased, b. about 1781, d. after 1801
Family
Biography
Birth | about 1781 | (Mother), of Katarina-by Johan, was born about 1781. |
Death | after 1801 | She died The cause of her death (at the presumed age of 20) in the year of 1801 is not known after 1801 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. Her death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Parent created via daughter’s surname “xxxsDóttir”; dates are inferred from child’s DOB. |
Person Source | | (Mother), of Katarina-by Johan, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"