(Husband) Bergeron, of Olivia
M, #14276, Deceased, b. about 1848, d. after 1868
Biography
Birth | about 1848 | (Husband) Bergeron, of Olivia, was born about 1848. |
Marriage | about 1866 | He and Olivia Godin were married about 1866. |
Death | after 1868 | He died The cause of his death (at the presumed age of 20) in the year of 1868 is not known after 1868 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Bergeron, of Olivia, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Phillips, of Samuel-by Texana
M, #14277, Deceased, b. about 1880, d. after 1900
Family
Biography
Birth | about 1880 | (Father) Phillips, of Samuel-by Texana, was born about 1880. Date estimated from DOB of child / NFIA |
Death | after 1900 | He died The cause of his death (at the presumed age of 20) in the year of 1900 is not known after 1900 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created for name of child; dates inferred from child's DOB / NFIA. |
Person Source | | (Father) Phillips, of Samuel-by Texana, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Finall, of Florrie
M, #14278, Deceased, b. about 1882, d. about 1902
Biography
Birth | about 1882 | (Husband) Finall, of Florrie, was born about 1882. |
Marriage | about 1898 | He and Florrie Hillyard were married about 1898. |
Death | about 1902 | He died The cause of his death (at the presumed age of 20) in the year of 1902 is not known about 1902 at age ~20 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Finall, of Florrie, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Elliott, of Mary
M, #14279, Deceased, b. about 1722, d. after 1742
Biography
Birth | about 1722 | (Husband) Elliott, of Mary, was born about 1722. |
Death | after 1742 | He died after 1742 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1742 is not known-surviving in 1742 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Elliott, of Mary, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Ferdinand Bassewitz
M, #14280, Deceased, b. about 1800, d. after 1816
Family
Biography
Birth | about 1800 | Ferdinand Bassewitz was born about 1800 in Region of Germanic Preußen (Prussia), EuropeG. Location presumed |
Death | after 1816 | He died The cause of his death (as a teenager aged 16) in the year of 1816 is not known after 1816 in Region of Germanic Preußen (Prussia), EuropeG. His death is not known & it occurred in Ancient Germany |
Person Source | | Ferdinand Bassewitz had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Wilhelmina
F, #14281, Deceased, b. about 1800, d. after 1816
Family
Biography
Birth | about 1800 | Wilhelmina was born about 1800 in Region of Germanic Preußen (Prussia), EuropeG. Location presumed; date estimated from DOB of child / NFIA |
Death | after 1816 | She died The cause of her death (as a teenager aged 16) in the year of 1816 is not known after 1816 in Region of Germanic Preußen (Prussia), EuropeG. Her death is not known & it occurred in Ancient Germany |
Person Source | | Wilhelmina had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Blanchard, of Mary
M, #14282, Deceased, b. about 1857, d. about 1877
Biography
Birth | about 1857 | (Husband) Blanchard, of Mary, was born about 1857. |
Marriage | about 1875 | He and Mary Ingram were married about 1875. |
Death | about 1877 | He died The cause of his death (at the presumed age of 20) in the year of 1877 is not known about 1877 at age ~20 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Blanchard, of Mary, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Worksman, of Ethel
M, #14283, Deceased, b. about 1914, d. after 1934
Biography
Birth | about 1914 | (Husband) Worksman, of Ethel, was born about 1914. |
Marriage | about 1932 | He and Ethel Florence Jensen were married about 1932. |
Death | after 1934 | He died The cause of his death (at the presumed age of 20) in the year of 1934 is not known after 1934 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Worksman, of Ethel, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Johnson, of Georgiana
M, #14284, Deceased, b. about 1902, d. after 1922
Biography
Birth | about 1902 | (Husband) Johnson, of Georgiana, was born about 1902. |
Marriage | about 1920 | He and Georgiana Jordan were married about 1920. |
Death | after 1922 | He died The cause of his death (at the presumed age of 20) in the year of 1922 is not known after 1922 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Johnson, of Georgiana, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Johnson, of Indiana
M, #14285, Deceased, b. about 1907, d. after 1927
Biography
Birth | about 1907 | (Husband) Johnson, of Indiana, was born about 1907. |
Marriage | about 1925 | He and Indiana Jordan were married about 1925. |
Death | after 1927 | He died The cause of his death (at the presumed age of 20) in the year of 1927 is not known after 1927 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Johnson, of Indiana, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Long, of Sallie
M, #14286, Deceased, b. about 1900, d. after 1920
Biography
Birth | about 1900 | (Husband) Long, of Sallie, was born about 1900. |
Marriage | about 1918 | He and Sallie Jordan were married about 1918. |
Death | after 1920 | He died The cause of his death (at the presumed age of 20) in the year of 1920 is not known after 1920 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Long, of Sallie, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father) Morton, of Mary-by Margery
M, #14287, Deceased, b. about 1563, d. after 1593
Family
Family: Margery (b. 1542, d. 23 April 1610)
Biography
Birth | about 1563 | (Father) Morton, of Mary-by Margery, was born about 1563. |
Death | after 1593 | He died after 1593 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the age of 30) in the year of 1593 is not known-surviving in 1593 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Person created for birth of child; dates inferred from child's DOB / NFIA. |
Person Source | | (Father) Morton, of Mary-by Margery, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
William Schwanz
M, #14288, Deceased, b. 2 June 1852, d. 26 March 1923
Biography
Birth | 2 June 1852 | William Schwanz was born on 2 June 1852 in Region of Germanic Preußen (Prussia), EuropeG. |
Marriage | 27 February 1898 | He and Friederick Louisa Krubsack were married on 27 February 1898 in County of Dodge, Wisconsin, United States (North America)G. |
Death | 26 March 1923 | He died The cause of his death (at the age of 71) on Monday, March 26th, 1923 is not known on 26 March 1923 at age 70 in State of Wisconsin, United States (North America)G. His death is not known & it occurred in the State of Wisconsin |
Burial | 1923 | He was buried in 1923 at Buried in the Zion Lutheran CemeteryG in Embarrass, Waupaca County, Wisconsin, United States (North America)G. |
Person Source | | William Schwanz had person sources.1 |
Arrival | before 1898 | He arrived in the US at at Arrival in Ellis Island, New York HarborG+, in New York City, New York Metropolitan Area, State of New York, United States (North America)G+, on or around before 1898 an actual Immigration event may not be present. The Arrival fact was created from differing birth & death locations; the date is from marriage (location is a guess based on the date) / NFIA |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father), of Brent-by Kristen
M, #14289, Living
(Husband) NielSen, of Mette
M, #14290, Deceased, b. about 1854, d. after 1874
Biography
Birth | about 1854 | (Husband) NielSen, of Mette, was born about 1854. |
Marriage | about 1872 | He and Mette Katrine NelsDóttir were married about 1872. |
Death | after 1874 | He died The cause of his death (at the presumed age of 20) in the year of 1874 is not known after 1874 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) NielSen, of Mette, had person sources.1 |
Last Edited | 18 November 2024 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Father), of Corey-by Patricia
M, #14291, Living
(Husband) Ludwig, of Louisa
M, #14292, Deceased, b. about 1859, d. about 1879
Biography
Birth | about 1859 | (Husband) Ludwig, of Louisa, was born about 1859. |
Death | about 1879 | He died The cause of his death (at the presumed age of 20) in the year of 1879 is not known about 1879 at age ~20 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Ludwig, of Louisa, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother) Brough, of 2 children-by Reuben
F, #14293, Deceased, b. about 1834, d. after 1850
Family
Biography
Birth | about 1834 | (Mother) Brough, of 2 children-by Reuben, was born about 1834. |
Death | after 1850 | She died The cause of her death (as a teenager aged 16) in the year of 1850 is not known after 1850 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. Her death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created for birth of 2 children named Brough; dates inferred from children DOB / NFIA. |
Person Source | | (Mother) Brough, of 2 children-by Reuben, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Smith, of Elizabeth
M, #14294, Deceased, b. about 1617, d. after 1637
Biography
Birth | about 1617 | (Husband) Smith, of Elizabeth, was born about 1617. |
Death | after 1637 | He died after 1637 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1637 is not known-surviving in 1637 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Smith, of Elizabeth, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Crichton, of Margaret
M, #14295, Deceased, b. about 1490, d. after 1510
Biography
Birth | about 1490 | (Husband) Crichton, of Margaret, was born about 1490. |
Death | after 1510 | He died after 1510 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1510 is not known-surviving in 1510 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Crichton, of Margaret, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Hamilton, of Mary
M, #14296, Deceased, b. about 1453, d. after 1473
Biography
Birth | about 1453 | (Husband) Hamilton, of Mary, was born about 1453. |
Death | after 1473 | He died after 1473 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1473 is not known-surviving in 1473 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Hamilton, of Mary, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Maloney, of Mary
M, #14297, Deceased, b. about 1867, d. after 1887
Biography
Birth | about 1867 | (Husband) Maloney, of Mary, was born about 1867. |
Death | after 1887 | He died The cause of his death (at the presumed age of 20) in the year of 1887 is not known after 1887 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Maloney, of Mary, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Olding, of Margeret
M, #14298, Deceased, b. about 1588, d. after 1608
Biography
Birth | about 1588 | (Husband) Olding, of Margeret, was born about 1588. |
Death | after 1608 | He died after 1608 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1608 is not known-surviving in 1608 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Olding, of Margeret, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Ringmere, of Athelstan
M, #14299, Deceased, b. about 1000, d. about 1020
Biography
Birth | about 1000 | (Husband) Ringmere, of Athelstan, was born about 1000. |
Death | about 1020 | He died about 1020 at age ~20 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of his death (at the presumed age of 20) in the year of 1020 is not known-surviving in 1020 was difficult-as neither death or birth location are known, used the conceptual continent |
Note | | Person created from spouse name; dates inferred from spouse / NFIA. |
Person Source | | (Husband) Ringmere, of Athelstan, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Mother), of Elizabeth-by Arthur
F, #14300, Deceased, b. about 1660, d. after 1680
Family
Biography
Birth | about 1660 | (Mother), of Elizabeth-by Arthur, was born about 1660. |
Death | after 1680 | She died after 1680 at This global place was used as neither death nor birth locations are knownG in A Conceptual Continent that surrounds the Region of OceaniaG+. The cause of her death (at the presumed age of 20) in the year of 1680 is not known-surviving in 1680 was difficult-as neither death or birth location are known, used the conceptual continent |
Person Source | | (Mother), of Elizabeth-by Arthur, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"