Anna Stacie
F, #12651, Deceased, b. 1613, d. 20 January 1686
Family
Biography
Birth | 1613 | Anna Stacie was born in 1613 in Braintree, County of Essex, England (Tudor), EuropeG. |
Death | 20 January 1686 | She died on 20 January 1686 at age ~73 in Norwalk, Fairfield Colonial County, Colony of Connecticut, British Colonial America (North America)G. The cause of her death (at the age of 73) on Sunday, January 20th, 1686 is not known-surviving in 1686 was difficult & it occurred in the pre-1776 Colony of Connecticut |
Burial | after January 1686 | She was buried after January 1686 at Buried in an unknown cemeteryG in Norwalk, Fairfield Colonial County, Colony of Connecticut, British Colonial America (North America)G. |
Note | | Joseph Bradford's parents are his father, Major William Bradford and his mother, Widow Wiswell, who is "perhaps the daughter of Thomas Fitch and Anne" (as shown here)
source: Genealogical Register of Plymouth Families, page 38 Submitted by dilombardo on 10/15/2011. |
Person Source | | Anna Stacie had person sources.1 |
Arrival | about 1630 | She arrived in the US at at Colony of PlymouthG+ in The Plymouth Colony (West of the Cape Cod Bay), British Colonial America (North America)G+, on or around about 1630 an actual Immigration event may not be present. The Arrival fact was created from differing birth & death locations; the date is from the date of death (location is a guess based on the date) / NFIA |
Citations
- [S1146] Micheal McIntosh family tree, Mary Fitch
Matthew Sherwood
M, #12652, Deceased, b. 1643, d. 26 October 1715
Biography
Birth | 1643 | Matthew Sherwood was born in 1643 in Concord, Colonial County of Middlesex, The Colony of Massachusetts Bay, British Colonial America (North America)G+. |
Marriage | 1668 | He and Mary Sarah Fitch were married in 1668 in Windsor, Hartford Colonial County, Colony of Connecticut, British Colonial America (North America)G.1 |
Death | 26 October 1715 | He died on 26 October 1715 at age ~72 in Bridgeport, Fairfield Colonial County, Colony of Connecticut, British Colonial America (North America)G. The cause of his death (at the age of 72) on Saturday, October 26th, 1715 is not known-surviving in 1715 was difficult & it occurred in the pre-1776 Colony of Connecticut |
Burial | after 1715 | He was buried after 1715 at Buried in an unknown cemeteryG in Bridgeport, Fairfield Colonial County, Colony of Connecticut, British Colonial America (North America)G. |
Person Source | | Matthew Sherwood had person sources.2 |
Citations
- [S1924] Yates Publishing, U.S. and International Marriage Records, 1560-1900, Source number: 1530.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: LSS
- [S1147] pgmason (8), Mary Fitch
Thomas Fitch, I.
M, #12653, Deceased, b. 14 October 1612, d. 19 May 1704
Family
Biography
Birth | 14 October 1612 | Thomas Fitch, I., was born on 14 October 1612 in Braintree, County of Essex, England (Tudor), EuropeG. |
Death | 19 May 1704 | He died on 19 May 1704 at age 91 in Norwalk, Fairfield Colonial County, Colony of Connecticut, British Colonial America (North America)G. The cause of his death (at the old-age of 92) on Monday, May 19th, 1704 is not known-surviving in 1704 as a very old person was difficult
Died as a Senator |
Burial | after May 1704 | He was buried after May 1704 at Buried in an unknown cemeteryG in Norwalk, Fairfield Colonial County, Colony of Connecticut, British Colonial America (North America)G. |
Note | | Joseph' Bradford's parents are his father, Major William Bradford and his mother, Widow Wiswell, who is "perhaps the daughter of Thomas Fitch" (here)
source: Genealogical Register of Plymouth Families, page 38 Submitted by dilombardo on 10/15/2011. |
Person Source | | Thomas Fitch, I., had person sources.1 |
Arrival | about 1630 | He arrived in the US at at Colony of PlymouthG+ in The Plymouth Colony (West of the Cape Cod Bay), British Colonial America (North America)G+, on or around about 1630 an actual Immigration event may not be present. The Arrival fact was created from differing birth & death locations; the date is from a guess (location is a guess based on the date) / NFIA |
Title | after 1635 | He held the title of Senator after 1635 in Colonial County of Fairfield, Colony of Connecticut, British Colonial America (North America)G. Date & location presumed / NFIA |
Last Edited | 18 August 2023 |
Citations
- [S1146] Micheal McIntosh family tree, Mary Fitch
John Wiswall
M, #12654, Deceased, b. about 1628, d. after 1690
Biography
Birth | about 1628 | John Wiswall was born about 1628. |
Marriage | about 1690 | He and Mary Sarah Fitch were married about 1690 in Colony of Connecticut, British Colonial America (North America)G.1 |
Death | after 1690 | He died after 1690 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. The cause of his death (at the age of 62) in the year of 1690 was from suicide-surviving in 1690 was difficult-as neither death or birth location are known, used the conceptual continent |
Person Source | | John Wiswall had person sources.2 |
Citations
- [S1149] Oatey Family Tree, Mary Fitch Wiswall
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
John J. Carroll
M, #12655, Deceased, b. 17 April 1857, d. 25 September 1932
Parents
Family
Family: Rachael Tracey (b. 13 September 1862, d. 30 November 1933)
Daughter* | Mary Ellen Carroll (b. 21 March 1884, d. 18 October 1941) |
Son* | George William Carroll (b. 2 September 1885, d. 11 January 1955) |
Son* | Thomas Falls Carroll (b. 30 April 1887, d. 6 January 1950) |
Son* | Howard Joseph Carroll (b. 8 May 1889, d. 3 December 1945) |
Daughter* | Anna Rachel Carroll (b. 14 February 1890, d. 14 July 1945) |
Son* | Simon James Carroll (b. 2 February 1893, d. 2 December 1959) |
Son* | John H. Carroll (b. 25 January 1895, d. 12 December 1977) |
Daughter* | Agnes Rose Carroll (b. 20 November 1896, d. 16 March 1974) |
Son* | Edward Patrick Carroll (b. 20 November 1896, d. 27 July 1964) |
Son* | Eugene Cecil Carroll (b. 11 February 1899, d. 17 August 1967) |
Daughter* | Eva Magdalene Carroll (b. 28 May 1901, d. 10 July 1982) |
Daughter* | Florence Catherine Carroll (b. 31 March 1903, d. 17 January 1983) |
Son* | Irving Peter Carroll (b. 22 February 1905, d. 9 July 1981) |
Person Exhibits
John Carroll and sons [in People]
Biography
Birth | 17 April 1857 | John J. Carroll was born on 17 April 1857 in Torbolton Township, Carleton County, Ontario Province, Canada (North America)G. His birth is also shown as in Germany (NFIA, ignored) and as in "Ottawa Municipality, Ottawa, Ontario Province, Canada (North America)" / set to current from many sources1,2 |
Marriage | 16 April 1883 | He and Rachael Tracey were married on 16 April 1883 in Oconto, Oconto County, Wisconsin, United States (North America)G.3 |
Death | 25 September 1932 | He died The cause of his death (at the age of 75) on Sunday, September 25th, 1932 is not known on 25 September 1932 at age 75 in Rhinelander, Oneida County, Wisconsin, United States (North America)G. His death is not known & it occurred in the State of Wisconsin His birth is also shown as in Germany (NFIA, ignored) and as in Ottawa Municipality, Ottawa, Ontario Province, Canada (North America)/set to current from many sources |
Burial | 29 September 1932 | He was buried on 29 September 1932 at Buried in an unknown cemeteryG in Rhinelander, Oneida County, Wisconsin, United States (North America)G. |
Misc | | John J. Carroll Odd Jobs. |
Race | | The John J. Carroll's skin was White. |
Baptism | 21 June 1857 | He was baptized on 21 June 1857 in Upper Ottawa, Ontario Province, Canada (North America)G.3 |
Arrival | 1877 | He arrived in the US at on or around in 1877 an actual Immigration event may not be present. Presumed to have moved to the US from Canada / NFIA4 |
Residence | 1900 | He lived in Chase, Oconto County, Wisconsin, United States (North America)G, in 1900. (Age: 43; Occupation: Farmer; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0132; HomeMortgaged: Mortgaged; HomeOwnership: Own; NaturalizationStatus: Naturalized; OwnsFarm: F; YearsInUS: 22; YearsMarried: 17; MaritalStatus: Ma5 |
Residence | 1 June 1905 | He lived in Morgan, Oconto County, Wisconsin, United States (North America)G, on 1 June 1905. Age: 48; RelationToHead: Head; MaritalStatus: Married6 |
Residence | 1910 | He lived in Morgan, Oconto County, Wisconsin, United States (North America)G, in 1910. (Age: 53; Occupation: Farmer; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0104; HomeMortgaged: Mortgaged; HomeOwnership: Own; Industry: General Farmer; LiveOnFarm: Farm; NativeLanguageCode: English; YearsMarried: 27; MaritalStatus: Married; Relation7 |
Residence | 1920 | He lived at Ward 6G in Rhinelander, Oneida County, Wisconsin, United States (North America)G, in 1920. (StreetAddress: Keenan street; Age: 62; Occupation: Laborer; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 141; HomeMortgaged: Mortgaged; HomeOwnership: Owned; Industry: Paper Mill; IsEmployed: Wage or Salary; LanguageSpoken: |
Residence | 1930 | He lived in Rhinelander, Oneida County, Wisconsin, United States (North America)G, in 1930. (StreetAddress: Wabash Street; Age: 73; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; CityWard: 6; ClassofWorker: Wage or salary worker; EnumerationDistrict: 0018; HomeOwnership: Owned; IsEmployed: Yes; LanguageSpoken: English; LiveOnFar |
Citations
- [S1988] Carroll Family Tree, John J. Carroll
- [S1832] Ancestry.com, 1920 United States Federal Census, Shows Germany / NFIA
- [S1931] Wahl-Dennis Family Tree, John J. Carroll
- [S1805] Ancestry.com, 1930 United States Federal Census, Year: 1930; Census Place: Rhinelander, Oneida, Wisconsin; Page: 13A; Enumeration District: 0018; FHL microfilm: 2342336
- [S1803] Ancestry.com, 1900 United States Federal Census, Year: 1900; Census Place: Chase, Oconto, Wisconsin; Roll: 1808; Page: 13; Enumeration District: 0132; FHL microfilm: 1241808
- [S1989] Ancestry.com., Wisconsin, U.S., State Censuses, 1855-1905, Wisconsin Historical Society; Madison, Wisconsin; Census Year: 1905
- [S875] Ancestry.com, 1910 United States Federal Census, Year: 1910; Census Place: Morgan, Oconto, Wisconsin; Roll: T624_1729; Page: 1A; Enumeration District: 0104; FHL microfilm: 1375742
Anna Rachel Carroll
F, #12656, Deceased, b. 14 February 1890, d. 14 July 1945
Parents
Person Exhibits
Rachael (Tracey) Carroll and daughters [in People]
Biography
Birth | 14 February 1890 | Anna Rachel Carroll was born on 14 February 1890 in Stiles, Oconto County, Wisconsin, United States (North America)G. |
Death | 14 July 1945 | She died The cause of her death (at the age of 55) on Saturday, July 14th, 1945 is not known on 14 July 1945 at age 55 in Rhinelander, Oneida County, Wisconsin, United States (North America)G. Her death is not known & it occurred in the State of Wisconsin |
Burial | after 1945 | She was buried after 1945 at Buried in an unknown cemeteryG in Rhinelander, Oneida County, Wisconsin, United States (North America)G. |
Person Source | | Anna Rachel Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
John H. Carroll
M, #12657, Deceased, b. 25 January 1895, d. 12 December 1977
Parents
Biography
Birth | 25 January 1895 | John H. Carroll was born on 25 January 1895 in Morgan, Oconto County, Wisconsin, United States (North America)G. |
Death | 12 December 1977 | He died The cause of his death (at the age of 82) on Monday, December 12th, 1977 is not known on 12 December 1977 at age 82 in Green Bay, Brown County, Wisconsin, United States (North America)G. His death is not known & it occurred in the State of Wisconsin |
Burial | after 1977 | He was buried after 1977 at Buried in an unknown cemeteryG in Green Bay, Brown County, Wisconsin, United States (North America)G. |
Person Source | | John H. Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Agnes Rose Carroll
F, #12658, Deceased, b. 20 November 1896, d. 16 March 1974
Parents
Person Exhibits
Rachael (Tracey) Carroll and daughters [in People]
Biography
Birth | 20 November 1896 | Agnes Rose Carroll was born on 20 November 1896 in Morgan, Oconto County, Wisconsin, United States (North America)G. |
Death | 16 March 1974 | She died The cause of her death (at the age of 78) on Saturday, March 16th, 1974 is not known on 16 March 1974 at age 77 in Tomahawk, Lincoln County, Wisconsin, United States (North America)G. Her death is not known & it occurred in the State of Wisconsin |
Burial | 19 March 1974 | She was buried on 19 March 1974 at Buried in the Nativity of Our Lord Parish Catholic CemeteryG in Rhinelander, Oneida County, Wisconsin, United States (North America)G.1 |
Historical fact | 20 November 1896 | Agnes Rose Carroll Twin of brother Edward; source: same date/location; on 20 November 1896. |
Last Edited | 23 November 2022 |
Citations
- [S1350] "Find A Grave Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QV28-CWS1: 11 July 2016), Agnes Rose Carroll Riordan, 1974; Burial, Rhinelander, Oneida, Wisconsin, United States of America, Nativity of Our Lord Parish Catholic Cemetery; citing record ID 60854687, Find a Grave, http://www.findagrave.com.
Eva Magdalene Carroll
F, #12659, Deceased, b. 28 May 1901, d. 10 July 1982
Parents
Person Exhibits
Rachael (Tracey) Carroll and daughters [in People]
Biography
Birth | 28 May 1901 | Eva Magdalene Carroll was born on 28 May 1901 in Chase, Oconto County, Wisconsin, United States (North America)G. |
Death | 10 July 1982 | She died The cause of her death (at the age of 81) on Saturday, July 10th, 1982 is not known on 10 July 1982 at age 81 in Rhinelander, Oneida County, Wisconsin, United States (North America)G. Her death is not known & it occurred in the State of Wisconsin |
Burial | after 1982 | She was buried after 1982 at Buried in an unknown cemeteryG in Rhinelander, Oneida County, Wisconsin, United States (North America)G. |
Person Source | | Eva Magdalene Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
George William Carroll
M, #12660, Deceased, b. 2 September 1885, d. 11 January 1955
Parents
Biography
Birth | 2 September 1885 | George William Carroll was born on 2 September 1885 in Pensaukee, Oconto County, Wisconsin, United States (North America)G. |
Death | 11 January 1955 | He died The cause of his death (at the age of 70) on Tuesday, January 11th, 1955 is not known on 11 January 1955 at age 69 in Green Bay, Brown County, Wisconsin, United States (North America)G. His death is not known & it occurred in the State of Wisconsin |
Burial | after 1955 | He was buried after 1955 at Buried in an unknown cemeteryG in Green Bay, Brown County, Wisconsin, United States (North America)G. |
Person Source | | George William Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Florence Catherine Carroll
F, #12661, Deceased, b. 31 March 1903, d. 17 January 1983
Parents
Person Exhibits
Rachael (Tracey) Carroll and daughters [in People]
Biography
Birth | 31 March 1903 | Florence Catherine Carroll was born on 31 March 1903 in Chase, Oconto County, Wisconsin, United States (North America)G. |
Death | 17 January 1983 | She died The cause of her death (at the age of 80) on Monday, January 17th, 1983 is not known on 17 January 1983 at age 79 in Rhinelander, Oneida County, Wisconsin, United States (North America)G. Her death is not known & it occurred in the State of Wisconsin |
Burial | after 1983 | She was buried after 1983 at Buried in an unknown cemeteryG in Rhinelander, Oneida County, Wisconsin, United States (North America)G. |
Person Source | | Florence Catherine Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Eugene Cecil Carroll
M, #12662, Deceased, b. 11 February 1899, d. 17 August 1967
Parents
Biography
Birth | 11 February 1899 | Eugene Cecil Carroll was born on 11 February 1899 in Chase, Oconto County, Wisconsin, United States (North America)G. |
Death | 17 August 1967 | He died The cause of his death (at the age of 68) on Thursday, August 17th, 1967 is not known on 17 August 1967 at age 68 in Long Beach, Los Angeles County, California, United States (North America)G. His death is not known & it occurred in the State of California |
Burial | after 1967 | He was buried after 1967 at Buried in an unknown cemeteryG in Long Beach, Los Angeles County, California, United States (North America)G. |
Person Source | | Eugene Cecil Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Irving Peter Carroll
M, #12663, Deceased, b. 22 February 1905, d. 9 July 1981
Parents
Biography
Birth | 22 February 1905 | Irving Peter Carroll was born on 22 February 1905 in Morgan, Oconto County, Wisconsin, United States (North America)G. |
Death | 9 July 1981 | He died The cause of his death (at the age of 76) on Thursday, July 9th, 1981 is not known on 9 July 1981 at age 76 in Long Beach, Los Angeles County, California, United States (North America)G. His death is not known & it occurred in the State of California |
Burial | after 1981 | He was buried after 1981 at Buried in an unknown cemeteryG in Long Beach, Los Angeles County, California, United States (North America)G. |
Person Source | | Irving Peter Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Edward Patrick Carroll
M, #12664, Deceased, b. 20 November 1896, d. 27 July 1964
Parents
Biography
Birth | 20 November 1896 | Edward Patrick Carroll was born on 20 November 1896 in Morgan, Oconto County, Wisconsin, United States (North America)G. |
Death | 27 July 1964 | He died The cause of his death (at the age of 68) on Monday, July 27th, 1964 is not known on 27 July 1964 at age 67 in Rhinelander, Oneida County, Wisconsin, United States (North America)G. His death is not known & it occurred in the State of Wisconsin |
Burial | after 1964 | He was buried after 1964 at Buried in an unknown cemeteryG in Rhinelander, Oneida County, Wisconsin, United States (North America)G. |
Person Source | | Edward Patrick Carroll had person sources.1 |
Historical fact | 20 November 1896 | He Twin of sister Agnes; source: same date/location; on 20 November 1896. |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Howard Joseph Carroll
M, #12665, Deceased, b. 8 May 1889, d. 3 December 1945
Parents
Biography
Birth | 8 May 1889 | Howard Joseph Carroll was born on 8 May 1889 in Morgan, Oconto County, Wisconsin, United States (North America)G. |
Death | 3 December 1945 | He died The cause of his death (at the age of 56) on Monday, December 3rd, 1945 is not known on 3 December 1945 at age 56 in Missoula, Missoula County, Montana, United States (North America)G. His death is not known & it occurred in the State of Montana |
Burial | after 1945 | He was buried after 1945 at Buried in an unknown cemeteryG in Missoula, Missoula County, Montana, United States (North America)G. |
Person Source | | Howard Joseph Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Mary Ellen Carroll
F, #12666, Deceased, b. 21 March 1884, d. 18 October 1941
Parents
Person Exhibits
Rachael (Tracey) Carroll and daughters [in People]
Biography
Birth | 21 March 1884 | Mary Ellen Carroll was born on 21 March 1884 in Morgan, Oconto County, Wisconsin, United States (North America)G. |
Death | 18 October 1941 | She died The cause of her death (at the age of 57) on Saturday, October 18th, 1941 is not known on 18 October 1941 at age 57 in Oconto Falls, Oconto County, Wisconsin, United States (North America)G. Her death is not known & it occurred in the State of Wisconsin |
Burial | after 1941 | She was buried after 1941 at Buried in an unknown cemeteryG in Oconto Falls, Oconto County, Wisconsin, United States (North America)G. |
Person Source | | Mary Ellen Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Thomas Falls Carroll
M, #12667, Deceased, b. 30 April 1887, d. 6 January 1950
Parents
Biography
Birth | 30 April 1887 | Thomas Falls Carroll was born on 30 April 1887 in Chase, Oconto County, Wisconsin, United States (North America)G. |
Death | 6 January 1950 | He died The cause of his death (at the age of 63) on Friday, January 6th, 1950 is not known on 6 January 1950 at age 62 in Long Beach, Los Angeles County, California, United States (North America)G. His death is not known & it occurred in the State of California |
Burial | after 1950 | He was buried after 1950 at Buried in an unknown cemeteryG in Los Angeles, Los Angeles County, California, United States (North America)G. |
Person Source | | Thomas Falls Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Simon James Carroll
M, #12668, Deceased, b. 2 February 1893, d. 2 December 1959
Parents
Biography
Birth | 2 February 1893 | Simon James Carroll was born on 2 February 1893 in Morgan, Oconto County, Wisconsin, United States (North America)G. |
Death | 2 December 1959 | He died The cause of his death (at the age of 66) on Wednesday, December 2nd, 1959 is not known on 2 December 1959 at age 66 in Long Beach, Los Angeles County, California, United States (North America)G. His death is not known & it occurred in the State of California |
Burial | after 1959 | He was buried after 1959 at Buried in an unknown cemeteryG in Los Angeles, Los Angeles County, California, United States (North America)G. |
Person Source | | Simon James Carroll had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Taylor, of Florence
M, #12669, Deceased, b. about 1903, d. after 1923
Biography
Birth | about 1903 | (Husband) Taylor, of Florence, was born about 1903. |
Death | after 1923 | He died The cause of his death (at the presumed age of 20) in the year of 1923 is not known after 1923 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Person Source | | (Husband) Taylor, of Florence, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Schuelke, of Eva
M, #12670, Deceased, b. about 1900, d. after 1920
Biography
Birth | about 1900 | (Husband) Schuelke, of Eva, was born about 1900. |
Death | after 1920 | He died The cause of his death (at the presumed age of 20) in the year of 1920 is not known after 1920 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Person Source | | (Husband) Schuelke, of Eva, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Riordan, of Agnes
M, #12671, Deceased, b. about 1895, d. after 1916
Biography
Birth | about 1895 | (Husband) Riordan, of Agnes, was born about 1895. |
Death | after 1916 | He died The cause of his death (at the age of 21) in the year of 1916 is not known after 1916 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Person Source | | (Husband) Riordan, of Agnes, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Moes, of Anna
M, #12672, Deceased, b. about 1890, d. after 1903
Biography
Birth | about 1890 | (Husband) Moes, of Anna, was born about 1890. |
Death | after 1903 | He died The cause of his death (as a teenager aged 13) in the year of 1903 is not known after 1903 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Person Source | | (Husband) Moes, of Anna, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
(Husband) Coopman, of Mary
M, #12673, Deceased, b. about 1885, d. after 1903
Biography
Birth | about 1885 | (Husband) Coopman, of Mary, was born about 1885. |
Death | after 1903 | He died The cause of his death (as a teenager aged 18) in the year of 1903 is not known after 1903 at This global place was used as neither death nor birth locations are knownG in A conceptual continent surrounding the Region of OceaniaG+. His death is not known; as neither death or birth location are known, used the conceptual continent |
Person Source | | (Husband) Coopman, of Mary, had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Frodi FridleifsSon, IV
M, #12674, Deceased, b. 479, d. 548
Parents
Family
Biography
Birth | 479 | Frodi FridleifsSon, IV, was born in 479 in Lejre, Roskilde, Denmark, EuropeG. |
Death | 548 | He died in 548 at age ~69 at HleithraG in Nordjylland, Jutland, Denmark, EuropeG. The cause of his death (at the age of 69) in the year of 548AD is not known-surviving in 548 was difficult
Died as King of Denmark |
Person Source | | Frodi FridleifsSon, IV, had person sources.1 |
Title | after 479 | He held the title of King of Denmark after 479. |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"
Hildis HildericsDóttir
F, #12675, Deceased, b. 483, d. 572
Parents
Family
Biography
Birth | 483 | Hildis HildericsDóttir was born in 483 at HleithraG in Nordjylland, Jutland, Denmark, EuropeG. |
Death | 572 | She died in 572 at age ~89 at HleithraG in Nordjylland, Jutland, Denmark, EuropeG. The cause of her death (at the age of 89) in the year of 572AD is not known-surviving in 572 was difficult & it occurred in Denmark |
Person Source | | Hildis HildericsDóttir had person sources.1 |
Citations
- [S1] DJS: Source for an unsourced person, --Citation added for an unsourced person-- Every element of Don's family tree is legally controlled by "All Rights Reserved © April, 1988-to today's date by Don Shave"